Parhaan puhelimen etsintä on monella tapaa ikuisuuskysymys. Käyttöjärjestelmän osalta kyse on makuasioista ja tekniset ominaisuudet vaihtelevat puhelinkohtaisesti. Puhtaasti RAM-muistin määrässä, prosessorin kellontaajuudessa ja ydinten lukumäärässä Android-lippulaivamallit ovat vieneet yleensä voiton. Käytännössä erot Applen puhelimiin ovat kuitenkin vähäiset ja benchmark-testeissä iPhonet löytyvätkin usein kärkisijoilta.
Tämän hetkisissä benchmark-testeissä erityisesti Applen halvin iPhone SE -malli sekä HTC:n, Samsungin ja LG:n lippulaivamallit kilpailevat ykköspaikasta. iPhone SE:n hyvä menestys testeissä johtuu iPhone 6s:stä lainatusta suorittimesta yhdistettynä pienempään ja matalaresoluutioisempaan näyttöön. Yhdistelmän ansiosta iPhone SE:ssä on yhtä paljon suoritustehoa kuin iPhone 6s:ssä, mutta matalamman resoluution ansiosta käyttöjärjestelmän pyörittäminen onnistuu kevyemmin.
MAINOS (ARTIKKELI JATKUU ALLA)
Kaikki benchmark-testit tuloksineen ovat nähtävissä alta.
Antutu
| Acer Liquid Z330 | 19 741 |
| Doro 8030 | 20 375 |
| Archos 50 Diamond | 22 537 |
| HTC Desire 530 | 26 935 |
| Acer Liquid Z530 | 31 608 |
| Samsung Galaxy A3 (2016) | 34 346 |
| Huawei Honor 5x | 36 213 |
| Samsung Galaxy A5 (2016) | 40 944 |
| Fairphone Fairphone 2 | 47 039 |
| Xiaomi Redmi Note 3 | 47 061 |
| Oppo F1 Plus | 52 882 |
| Sony Xperia M5 | 54 171 |
| Sony Xperia Z5 | 59 693 |
| Sony Xperia Z3+ | 61 265 |
| LG V10 | 67 089 |
| Microsoft Lumia 950 | 67 274 |
| Motorola Moto X Style | 69 070 |
| Motorola Moto X Force | 86 188 |
| Huawei Mate 8 | 91 057 |
| Huawei P9 | 94 853 |
| Huawei P9 Plus | 97 901 |
| LG G5 | 100 760 |
| Samsung Galaxy S7 Edge | 115 093 |
| Apple Iphone SE | 127 591 |
| Samsung Galaxy S7 | 130 016 |
| Apple Iphone 6S plus | 132 637 |
| HTC 10 | 158 535 |
Basemark
| Oppo F1 Plus | 1 052 |
| Huawei P9 | 1 996 |
| Huawei P9 Plus | 2 037 |
| HTC 10 | 2 052 |
| LG G5 | 2 127 |
| Samsung Galaxy S7 Edge | 2 139 |
| Apple Iphone SE | 2 365 |
GFXBench Manhattan OnScreen
| Acer Liquid Z330 | 7,7 FPS |
| ZTE Blade A310 | 7,9 FPS |
| Xiaomi Redmi Note 3 | 8,5 FPS |
| Samsung Galaxy S7 Edge | 14 FPS |
| Huawei P9 | 19 FPS |
| Huawei P9 Plus | 19 FPS |
| HTC 10 | 28 FPS |
| LG G5 | 30 FPS |
| Apple Iphone SE | 54 FPS |
GFXBench T-Rex OnScreen
| Acer Liquid Z330 | 14 FPS |
| Oppo F1 Plus | 17 FPS |
| Huawei P9 | 37 FPS |
| Huawei P9 Plus | 37 FPS |
| HTC 10 | 51 FPS |
| Samsung Galaxy S7 Edge | 51 FPS |
| LG G5 | 54 FPS |
| Apple Iphone SE | 59 FPS |
Google Octane
| Samsung Galaxy A5 | 2 560 |
| HTC One M8s | 2 624 |
| Motorola Moto E (2015) | 2 635 |
| LG X Cam K580 | 2 711 |
| LG X Screen | 2 747 |
| Acer Liquid Z530 | 2 785 |
| Huawei Ascend P7 | 2 786 |
| Kazam Tornado 348 | 2 877 |
| Samsung Galaxy A3 | 2 883 |
| Doro Liberto 825 | 2 885 |
| Marshall London | 2 892 |
| HTC Desire 626 | 2 997 |
| ZTE Blade V6 | 3 016 |
| Sony Xperia M4 | 3 091 |
| Sony Xperia E4g | 3 145 |
| Zopo Speed 7 plus | 3 176 |
| HTC One M9 | 3 225 |
| Motorola Moto G (3rd gen) | 3 326 |
| Xiaomi Redmi Note 3 | 3 343 |
| Huawei Ascend Mate 7 | 3 362 |
| Huawei Mate S | 3 373 |
| Asus Fonepad 8 | 3 424 |
| Samsung Galaxy A5 (2016) | 3 463 |
| Oneplus Two | 3 486 |
| HTC One A9 | 3 503 |
| Samsung Galaxy A3 (2016) | 3 503 |
| Archos 50 Diamond | 3 548 |
| Sony Xperia M5 | 3 573 |
| Runbo F1 | 3 579 |
| Huawei Honor 5x | 3 626 |
| Motorola Moto X Play | 3 848 |
| Huawei P8 | 3 949 |
| LG G3 | 3 979 |
| Samsung Galaxy K Zoom | 4 080 |
| HTC Desire Eye | 4 266 |
| Honor 7 | 4 681 |
| Oppo F1 Plus | 4 693 |
| Fairphone Fairphone 2 | 4 894 |
| Panasonic Lumix DMC-CM1 | 4 898 |
| Honor 6 | 4 915 |
| Oppo N3 | 5 093 |
| Motorola Nexus 6 | 5 198 |
| Samsung Galaxy Alpha | 5 199 |
| Sony Xperia Z3 Compact | 5 199 |
| Sony Xperia Z3 | 5 230 |
| Samsung Galaxy Note 4 | 5 402 |
| Samsung Galaxy Note Edge | 5 452 |
| Sony Xperia Z5 Premium | 5 530 |
| Motorola Moto X (2014) | 5 655 |
| Apple Iphone 6 | 6 725 |
| LG G Flex 2 | 6 731 |
| Microsoft Lumia 950 | 7 060 |
| Huawei Nexus 6P | 7 083 |
| Sony Xperia Z3+ | 7 273 |
| Apple Iphone 6 Plus | 7 413 |
| Samsung S6 Edge+ | 7 604 |
| LG V10 | 7 713 |
| LG G4 | 7 747 |
| LG Nexus 5X | 7 894 |
| Sony Xperia Z5 | 8 005 |
| Sony Xperia Z5 Compact | 8 024 |
| Motorola Moto X Style | 8 404 |
| Samsung Galaxy S6 | 8 633 |
| Motorola Moto X Force | 9 115 |
| Samsung Galaxy S6 Edge | 9 301 |
| LG G5 | 9 401 |
| HTC 10 | 9 698 |
| Samsung Galaxy S7 | 10 357 |
| Samsung Galaxy S7 Edge | 10 811 |
| Huawei Mate 8 | 11 375 |
| Huawei P9 | 12 055 |
| Huawei P9 Plus | 12 487 |
| Apple Iphone 6S | 15 915 |
| Apple Iphone SE | 15 932 |
| Apple Iphone 6S plus | 16 242 |
Quadrant
| Samsung Galaxy Note 4 | 11 468 |
| Acer Liquid Z530 | 11 546 |
| Honor 6 | 11 641 |
| Huawei Ascend Mate 7 | 11 782 |
| Samsung Galaxy A5 | 11 836 |
| Samsung Galaxy A3 | 11 986 |
| Asus Fonepad 8 | 12 078 |
| Oneplus One | 12 422 |
| HTC Desire 816 | 13 081 |
| Huawei P8 | 13 205 |
| Motorola Nexus 6 | 13 245 |
| LG Spirit 4G LTE | 13 248 |
| Motorola Moto X (2014) | 13 372 |
| Samsung Galaxy K Zoom | 13 423 |
| Motorola Moto E (2015) | 13 438 |
| Doro Liberto 825 | 13 783 |
| Samsung Galaxy A3 (2016) | 13 996 |
| Kazam Tornado 348 | 14 057 |
| Marshall London | 14 219 |
| Honor 7 | 14 404 |
| HTC Desire 626 | 14 703 |
| Motorola Moto G (3rd gen) | 15 749 |
| Huawei Mate S | 15 901 |
| Oneplus Two | 16 206 |
| Runbo F1 | 16 258 |
| Archos 50 Diamond | 17 898 |
| Panasonic Lumix DMC-CM1 | 19 058 |
| Oppo N3 | 19 541 |
| Motorola Moto X Style | 19 789 |
| Zopo Speed 7 plus | 20 091 |
| Samsung Galaxy A5 (2016) | 20 419 |
| Sony Xperia Z3 | 21 021 |
| Sony Xperia Z3 Compact | 21 031 |
| Huawei Nexus 6P | 21 187 |
| Sony Xperia M4 | 21 271 |
| Fairphone Fairphone 2 | 22 304 |
| Xiaomi Redmi Note 3 | 22 931 |
| Samsung Galaxy Note Edge | 22 940 |
| Samsung Galaxy Alpha | 23 458 |
| Motorola Moto X Play | 23 483 |
| HTC Desire Eye | 23 609 |
| Oppo F1 Plus | 24 036 |
| HTC One A9 | 24 048 |
| LG G3 | 24 087 |
| Huawei Honor 5x | 24 686 |
| Sony Xperia M5 | 24 793 |
| LG G4 | 24 831 |
| LG G Flex 2 | 25 261 |
| LG V10 | 26 281 |
| HTC One M8s | 27 433 |
| HTC One M9 | 27 476 |
| Sony Xperia Z5 | 27 713 |
| Sony Xperia Z5 Premium | 27 824 |
| Sony Xperia Z3+ | 28 077 |
| Sony Xperia Z3+ vattenkyld | 28 850 |
| Huawei Mate 8 | 33 038 |
| Sony Xperia Z5 Compact | 33 907 |
| Samsung Galaxy S6 Edge | 34 495 |
| Huawei P9 Plus | 35 052 |
| Samsung Galaxy S6 | 35 286 |
| Motorola Moto X Force | 36 398 |
| Huawei P9 | 36 493 |
| Samsung S6 Edge+ | 36 804 |
| LG G5 | 42 929 |
| HTC 10 | 47 652 |
| Samsung Galaxy S7 Edge | 56 490 |
| Samsung Galaxy S7 | 57 481 |
Mainos: Noin 1 600 000 tuotteen hintavertailu ja hintaseuranta - katso Hinta.fistä mistä saat halvimmalla






Salasana hukassa?
Etkö ole vielä rekisteröitynyt? Rekisteröidy tästä »